Scroll to the top

Back to top

More websites

Tritax Big Box pays investors a quarterly dividend. As a UK REIT, the Company can pay dividends of two types. Firstly, the dividend may be paid as a Property Income Distribution (“PID”) which is payable from income generated by the Company’s qualifying UK property rental business. Secondly, the dividend may be paid as a Non-Property Income Distribution (“non-PID”) which is payable from the Company’s residual business activities.

2023 Dividend Calendar

Dividend Ex-Div date Expected Payment date PID (p)* Non-PID (p) Total (p)
Q1 Interim 11-May-23 01-Jun-23 1.750 1.750
Q2 Interim 10-Aug-23 31-Aug-23 1.750 - 1.750
Q3 Interim 02-Nov-23 17-Nov-23 1.750 - 1.750
Q4 Interim 14-Mar-24 02-Apr-24 2.050 - 2.050
Total         7.30

 

2022 Dividend Calendar

Dividend Ex-Div date Payment date PID (p)* Non-PID (p) Total (p)
Q1 Interim 12-May-22 01-Jun-22 1.675 1.675
Q2 Interim 04-Aug-22 25-Aug-22 1.675 - 1.675
Q3 Interim 20-Oct-22 03-Nov-22 1.675 - 1.675
Q4 Interim 9 -Mar-23 30-Mar-23 1.750 0.225 1.975
Total     6.775 0.225 7.000

 

*Amount Gross. The PID element of the Dividend will be paid net of 20% withholding tax unless a shareholder is eligible for payment of a dividend gross and completes either a: INTERMEDIARY or BENEFICIAL OWNER – DECLARATION OF ELIGIBILITY FOR GROSS PID PAYMENTS FROM TRITAX BIG BOX REIT PLC (download here) and sends it to our registrars Computershare Investor Services, The Pavilions, Bridgewater Road, Bristol BS99 6ZZ, UK. All details correct as at 31 March 2022.

A strong history of reliable dividends

Historic Dividend Calendars

2021

Dividend Ex-Div date Payment date PID (p)* Non-PID (p) Total (p)
Q1 Interim 13-May-21 01-Jun-21 1.6  1.6 
Q2 Interim 05-Aug-21 23-Aug-21 1.6  - 1.6 
Q3 Interim 28-Oct-21 17-Nov-21 1.6  - 1.6 
Q4 Interim 10-Mar-22 31-Mar-22 1.9 - 1.9
Total     6.7   6.7

 

2020

Dividend Ex-Div date Payment date PID (p)* Non-PID (p) Total (p)
Q1 Interim 23-Apr-20 21-May-20 1.5625 1.5625
Q2 Interim 13-Aug-20 28-Aug-20 1.5625 1.5625
Q3 Interim 22-Oct-20 13-Nov-20 1.5625 1.5625
Q4 Interim 18- Mar-21 01-Apr-2021  1.7125 1.7125
Total     4.6815 1.7125 6.4

2019

Dividend Ex-Div date Payment date PID (p)* Non-PID (p) Total (p)
Q1 Interim 23-May-19 17-Jun-19 1.7125 - 1.7125
Q2 Interim 25-Jul-19 15-Aug-19 1.7125 - 1.7125
Q3 Interim 17-Oct-19 14-Nov-19 1.7125 - 1.7125
Q4 Interim 05-Mar-20 27-Mar-20 - 1.7125 1.7125
Total     5.1375 1.7125 6.85

2018 

Dividend Ex-Div date Payment date PID (p)*

Non-PID (p)

Total(p)
Q1 Interim 24-May-18 11-Jun-18 1.675 - 1.675
Q2 Interim 19-Jul-18 09-Aug-18 1.675 - 1.675
Q3 Interim 18-Oct-18 15-Nov-18 1.675 - 1.675
Q4 Interim 14-Mar-19 28-Mar-19 0.9 0.775 1.675
Total     5.925 0.775 6.7

2017 

Dividend Ex-Div date Payment date PID (P)* Non-PID (p) Total (p)
Q1 Interim 04-May-17 22-May-17 1.6 - 1.6
Q2 Interim 20-Jul -17 10-Aug-17 1.6 - 1.6
Q3 Interim 19-Oct-17 16-Nov-17 1.6 - 1.6
Q4 Interim 15-Mar-18 29-Mar-18 1.6 - 1.6
Total     6.4 - 6.4

2016 

Dividend Ex-Div Date Payment date PID (p)* Non PID - (p) Total (p)
Interim 18-Aug-16 25-Aug-16 3.1 - 3.1
Interim 13-Oct-16 27-Oct-16 1.55 - 1.55
Interim 16-Mar-17 03-Apr-17 0.1 1.45 1.55
Total     4.75 1.45 6.2

2015

Dividend Ex-Div date Payment date PID (p)* Non-PID (p) Total
Interim 19-Mar-15 22-Mar-15 1   1
Interim 18-Jun-15 15-Jul-51 1.5   1.5
Interim 03-Sep-15 23-Sep-15 0.5   0.5
Final 11-Feb-16 09-Mar-16 2.25 0.75 3
Total     5.25 0.75 6

2014

Dividend Ex-Div date Payment date PID (p)* Non PID (p) Total
Interim 16-Jul-14 08-Aug-14 1.85 - 1.85
Interim 27-Nov-14 17-Dec-14 1.5 - 1.5
Final 05-Mar-15 18-Mar-15 0.8 - 0.8
Total     4.15   4.15